




LCD Video Wall · RLCD 46–65″
The pragmatic video wall: LED-backlit LCD units that splice into any M×N layout, with bezel gaps down to 0.88 mm and panels rated for 60,000 hours. Most monitoring rooms need exactly this — not more.
Lead time · In stock: at your forwarder’s China warehouse 3 days after payment · Not in stock: 7–15 working days · Then air 5–10 days / sea 25–45 days to your port
Terms · Sample orders welcome · Quotation / PI fixes models, prices, Incoterms (EXW or FOB, each quoted separately), lead time and T/T payment · Defective units: free spare units agreed per order (quantity depends on order size) and written into the quotation · Warranty: up to 5 years on Zhongxin Shutong industrial switches, manufacturer warranty on other brands · Full terms, warranty & RMA
Need the PDF datasheet? Get it on WhatsApp →Four panel sizes cover the RLCD line: 46″, 49″ and 55″ at 1920×1080, and a 65″ unit at native 3840×2160. Each size comes in several brightness and splice-gap variants — from the 0.88 mm gap on 46″/55″ that reads as an almost continuous surface, to economical 3.5 mm builds. Walls assemble in any M×N matrix, landscape or portrait, including mixed-size and shaped layouts; AutoID assigns unit addresses over the loop so commissioning a large wall does not become an afternoon of DIP switches. Inputs are the full legacy-friendly set (DVI/HDMI/VGA/CVBS/RS232, with SDI/DP/USB optional); note the 65″ unit carries its own I/O set as listed. 3D noise reduction cleans interlaced camera feeds, and 178° viewing keeps color stable across a wide operator desk.
Is this the right display for your project?
Plain-language guide — based only on what this product actually does.
- A truly seamless image — even 0.88 mm bezels remain visible up close; fine-pitch LED is the zero-bezel option
- Outdoor or window-facing daylight positions — these are indoor panels; see the outdoor LED and outdoor signage pages
- A single standalone screen with built-in player — the Indoor Digital Signage series is the all-in-one answer
Worried about the source? Order under your own company name.
Using your own freight forwarder? No problem.
Key Features
The complete series capability list.
Full Specifications
Series specifications — technical values in English.
Panel & performance
| Item | RLCD-460P | RLCD-490P | RLCD-550P | RLCD-650P |
|---|---|---|---|---|
| Panel size | 46″ | 49″ | 55″ | 65″ |
| Aspect ratio | 16:9 | |||
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 |
| Brightness options | 450 / 500 / 700 cd/m² | 500 / 700 cd/m² | 500 / 700 / 800 cd/m² | 500 / 700 cd/m² |
| Splice gap (bezel-to-bezel) options | 0.88 / 1.7 / 3.5 mm | 1.7 / 3.5 mm | 0.88 / 1.7 / 3.5 mm | 3.5 mm |
| Display area (W×H) | 1018.08×572.67 mm | 1073.8×604.00 mm | 1209.60×680.40 mm | 1428.48×803.52 mm |
| Backlight | LED | |||
| Contrast (by variant) | 4000:1 / 3500:1 / 3000:1 | 1400:1 / 1300:1 | 4000:1 / 3500:1 / 1400:1 | 4000:1 |
| Viewing angle | 178° (H / V) | |||
| Colors | 16.7M | |||
| Refresh rate | 60 Hz | |||
| Response time | 8 ms | |||
| Panel life | 60,000 h | |||
Ports & operating conditions
| Item | RLCD-460P | RLCD-490P | RLCD-550P | RLCD-650P |
|---|---|---|---|---|
| Signal inputs | DVI / HDMI / VGA / CVBS / RS232, optional SDI / DP / USB | DVI / HDMI / VGA / CVBS / RS232, optional SDI / DP / USB | DVI / HDMI / VGA / CVBS / RS232, optional SDI / DP / USB | DVI / HDMI / DP / VGA / CVBS / USB / RS232 |
| Signal outputs | CVBS / RS232, optional DVI / HDMI | CVBS / RS232, optional DVI / HDMI | CVBS / RS232, optional DVI / HDMI | RS232 |
| Max power consumption | 145 / 195 W | 165 / 185 W | 190 / 280 W | 305 / 390 W |
| Supply voltage | 100–240 V AC, 50/60 Hz | |||
| Operating temperature | 0–50 °C | |||
| Operating humidity | 10–90% | |||
| Housing color | Black | |||
| Unit dimensions (W×H, by splice gap) | 1018.02×572.61 / 1020.02×574.61 / 1022.20×576.80 mm | 1075.58×605.80 / 1077.60×607.80 mm | 1210.51×681.22 / 1211.50×682.30 / 1213.50×684.30 mm | 1432.58×807.62 mm |
| Weight | 24 ±1 kg | 25 ±1 kg | 37 ±1 kg | 42 ±1 kg |
Options — all sizes
| Item | RLCD-460P | RLCD-490P | RLCD-550P | RLCD-650P |
|---|---|---|---|---|
| 4K input option | DVI / HDMI / DP / VGA / CVBS / USB / RS232 | |||
| Uniform-splicing option | Input: DVI / HDMI / DP / VGA / RS232 · Output: DP / RS232 | |||
| Touch option | IR touch interactive system | |||
LCD Video Wall FAQ — RLCD 46″/49″/55″/65″
How do the panels splice together, and how visible is the seam?
What signal inputs does each unit accept?
Which brightness should I choose for my room?
What is the power draw and weight per unit when planning a big wall?
Is there a 4K unit and a touch option?
Ordering questions — samples, shipping, payment, lead time and genuine stock — are answered once on our FAQ page.
Related Products





Request a quote for this product
An engineer replies within 24 hours on working days with model check, price and lead time. No obligation, no newsletters.
Product: LCD Video Wall · RLCD 46–65″
For a fast, exact quote tell us: model or requirement · quantity · destination country / port · EXW or FOB · deadline.